Index of /uploads/userfiles/organization_433/statprezent/s29

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1-29.ppt2023-06-28 19:15 6.3M 
[   ]10-29.ppt2023-06-28 19:15 3.5M 
[   ]11-29.ppt2023-06-28 19:15 4.8M 
[   ]2-29.ppt2023-06-28 19:16 3.3M 
[   ]3-29.pptx2023-06-28 19:16 22M 
[   ]4-29.pptx2023-06-28 19:16 6.7M 
[   ]5-29.ppt2023-06-28 19:16 1.7M 
[   ]6-29.ppt2023-06-28 19:16 1.7M 
[   ]7-29.ppt2023-06-28 19:16 1.2M 
[   ]8-29.ppt2023-06-28 19:16 5.7M 
[   ]9-29.ppt2023-06-28 19:16 1.6M 

Apache/2.4.56 (Debian) Server at sudmed.medgis.ru Port 443